Track Bay Area Cities’ Progress on Affordable Housing Plans
The Housing Readiness Report brings together the latest data on how Bay Area cities are implementing their state-mandated housing plans—known as Housing Elements—with a focus on advancing racial and economic equity.
Find Your City
Select a Bay Area city or county to explore local housing data—including demographics, affordable housing goals, and progress on the policies and programs each jurisdiction committed to in its Housing Element.
Show number of units
Switch from showing percentage progress to showing the total number of low- and very low-income housing units each city is required to plan for under RHNA, and how many have been permitted so far.
Data presentation set to show percentages.
CITY | VERY LOW INCOME HOUSING PERMITTED This shows the share of very low-income homes (for households earning 30–50% of the Area Median Income) that a jurisdiction has permitted so far, compared to what it’s required to plan for under its RHNA allocation for the 6th element cycle (2023-2031). | LOW INCOME HOUSING PERMITTED This shows the share of very low-income homes (for households earning 50-80% of the Area Median Income) that a jurisdiction has permitted so far, compared to what it’s required to plan for under its RHNA allocation for the 6th element cycle (2023-2031). | AFFH PROGRAMS The number of programs in a jurisdiction’s Housing Element that are intended to Affirmatively Further Fair Housing (AFFH) by actively addressing segregation, unequal access to opportunity, and other racial and economic disparities. For some jurisdictions, this data may be unavailable. | RENT BURDEN The percentage of households spending more than 30% of their income on housing costs—a common threshold for identifying when housing is unaffordable. | |
---|---|---|---|---|---|
. | . | 6 | 45% | ||
. | . | 42 | 52% | ||
. | . | 26 | 53% | ||
. | . | 28 | 62% | ||
. | . | N/A | N/A | ||
. | . | N/A | 47% | ||
. | . | N/A | N/A | ||
. | . | 17 | 53% | ||
. | . | 52 | 56% | ||
. | . | 2 | 57% | ||
. | . | N/A | N/A | ||
. | . | 8 | 40% | ||
. | . | 20 | 40% | ||
. | . | 7 | 46% | ||
. | . | N/A | N/A | ||
. | . | 16 | 62% | ||
. | . | 25 | N/A | ||
. | . | 11 | 57% | ||
. | . | 14 | 49% | ||
. | . | 6 | 50% | ||
. | . | N/A | 37% | ||
. | . | N/A | 57% | ||
. | . | 11 | 42% | ||
. | . | 11 | 40% | ||
. | . | 10 | 43% | ||
. | . | N/A | 58% | ||
. | . | N/A | 48% | ||
. | . | 15 | 47% | ||
. | . | 23 | 49% | ||
. | . | 26 | 54% | ||
. | . | 40 | 34% | ||
. | . | 51 | 40% | ||
. | . | 23 | 57% | ||
. | . | N/A | 38% | ||
. | . | 111 | 53% | ||
. | . | 11 | 48% | ||
. | . | N/A | 44% | ||
. | . | 118 | N/A | ||
. | . | N/A | 35% | ||
. | . | N/A | 51% | ||
. | . | 47 | 51% | ||
. | . | 13 | N/A | ||
. | . | 22 | 25% | ||
. | . | N/A | 43% | ||
. | . | N/A | 43% | ||
. | . | 18 | 43% | ||
. | . | 33 | 40% | ||
. | . | 31 | 43% | ||
. | . | 20 | 43% | ||
. | . | N/A | N/A | ||
. | . | 35 | 47% | ||
. | . | 32 | 52% | ||
. | . | 24 | 39% | ||
. | . | 31 | 55% | ||
. | . | 29 | 47% | ||
. | . | N/A | 59% | ||
. | . | 122 | 52% | ||
. | . | 10 | 49% | ||
. | . | 10 | 43% | ||
. | . | N/A | 42% | ||
. | . | N/A | 41% | ||
. | . | 18 | 50% | ||
. | . | N/A | N/A | ||
. | . | 14 | 54% | ||
. | . | N/A | 62% | ||
. | . | 24 | 39% | ||
. | . | 17 | 46% | ||
. | . | N/A | N/A | ||
. | . | 19 | 53% | ||
. | . | 32 | 57% | ||
. | . | N/A | 46% | ||
. | . | 16 | 64% | ||
. | . | 18 | N/A | ||
. | . | 13 | 47% | ||
. | . | 43 | 56% | ||
. | . | N/A | 46% | ||
. | . | 16 | 40% | ||
. | . | 18 | 37% | ||
. | . | 28 | 52% | ||
. | . | 14 | 55% | ||
. | . | N/A | 49% | ||
. | . | 15 | 59% | ||
. | . | 8 | 55% | ||
. | . | 22 | 48% | ||
. | . | 15 | 44% | ||
. | . | 23 | 54% | ||
. | . | N/A | 30% | ||
. | . | 6 | 38% | ||
. | . | 12 | 43% | ||
. | . | 16 | 60% | ||
. | . | N/A | 52% | ||
. | . | 11 | 51% | ||
. | . | 24 | 36% | ||
. | . | 13 | 44% | ||
. | . | N/A | N/A | ||
. | . | 14 | N/A | ||
. | . | 25 | N/A | ||
. | . | N/A | N/A | ||
. | . | N/A | N/A | ||
. | . | N/A | N/A | ||
. | . | 9 | N/A | ||
. | . | 22 | N/A | ||
. | . | 23 | 47% | ||
. | . | 9 | 54% | ||
. | . | N/A | 59% | ||
. | . | N/A | 43% | ||
. | . | 16 | 56% | ||
. | . | N/A | N/A | ||
. | . | N/A | 60% |
Support Equitable Housing Implementation
Whether you're a community advocate or a public official, there's work to do. Explore resources to help you hold cities accountable, share policy solutions, and stay connected with the movement for housing justice.